Hybrid Cable/Multicore Cable/Multipair Cable/Power & DMX Combination Cable/Composite Cable/Fire Alarm Cable
Application: Hybrid cable consist of one or two shielded DMX cable and a 3 x 0.75 mm2 or 3 x 1.5 mm 2 or 3 x 2.5 mm2 pow;
Basic Info.
Model NO. | HC01P075 |
Wire Core Material | Bare Copper Wire |
Certification | RoHS, ISO9001, Reach |
Brand | Suteer |
Transport Package | Carton |
Specification | Φ 14 |
Trademark | Neutral |
Origin | China |
HS Code | 8544421100 |
Production Capacity | 10000000m/Month |
Product Description
Application:Hybrid cable consist of one or two shielded DMX cable and a 3 x 0.75 mm2 or 3 x 1.5 mm 2 or 3 x 2.5 mm2 power cable. Power cores with a separatelly jacket. Operational ranges are e.g. lighting system.
Suitable for parallel power transmission and DMX signal, splicing with e.g. power and 3-pin XLR connectors.
- DMX cable: 2 x0.23mm² (24 AWG)
- Stranded Oxygen-free copper (OFC)
- H05VV-F 3G0.75 power cable
- Ultra flexible PVC outer jacket
- 16.5mm (Ø) outer diameter
Specifications:
Cable model | HC01P075 | HC01P15 | HC01P25 |
Hybrid Cable | |||
Twisting | 1 DMX cable + 1 power cable + tracers | 1 DMX cable + 1 power cable + tracers | 1 DMX cable + 1 power cable + tracers |
Taping | Textile fleece | Textile fleece | Textile fleece |
Outer jacket | PVC,black,Ø16.5 | PVC,black,Ø17.5 | PVC,black,Ø20 |
DMX Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 20 x 0.12mm | 20 x 0.12mm | 20 x 0.12mm |
Conductor section | 0.23 mm2 | 0.23 mm2 | 0.23 mm2 |
American wire gauge | 24 AWG | 24 AWG | 24 AWG |
Insulation material | PE | PE | PE |
Number of cores | 2 | 2 | 2 |
Insulation colours | Red / Blue | Red / Blue | Red / Blue |
Conductor twisting | Yes | Yes | Yes |
Shielding 1 | AL/PET-foil | AL/PET-foil | AL/PET-foil |
Shielding 2 | 16 x 6 x 0.12mm TC - Braided | 16 x 6 x 0.12mm TC - Braided | 16 x 6 x 0.12mm TC - Braided |
Filling | Cotton yarn | Cotton yarn | Cotton yarn |
Separator | None | None | None |
Outer jacket | Flexible PVC | Flexible PVC | Flexible PVC |
Outer jacket color | Black matt | Black matt | Black matt |
Outer jacket dimension | Ø6.0 mm | Ø6.0 mm | Ø6.0 mm |
Conductor resistance-100M | ≤ 7.9 ohm | ≤ 7.9 ohm | ≤ 7.9 ohm |
Capacity (C/C) @ 1kHz | 47 pF/m | 47 pF/m | 47 pF/m |
Characteristic impedance | 110 ohm | 110 ohm | 110 ohm |
Power Cable | |||
Conductor material | Bare stranded copper | Bare stranded copper | Bare stranded copper |
Structure of conductor | 24 x 0.2mm | 48 x 0.2mm | 49 x 0.25mm |
Conductor section | 0.75 mm2 | 1.5 mm2 | 2.5 mm2 |
Insulation material | PVC | PVC | PVC |
Number of cores | 3 | 3 | 3 |
Jacket | PVC,Black,Ø6.8 | PVC,Black,Ø8 | PVC,Black,Ø10.5 |
Mechanical characteristics | |||
Temperature range | fixed installation | -25 °C to +80 °C | |
flexible installation | -20 °C to +70 °C | ||
Bending radius | fixed installation | 10 x outer diameter | |
flexible installation | 12 x outer diameter |
You may also like
Send inquiry
Send now