
Thhn/Thwn, 600V, Type Tc Control Cable
Overview Package Size111.00cm * 111.00cm * 111.00cm Package Gross Weight111.000kg Product Description XHHW-2/PVC Circuit;
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | TC |
| Application | Heating |
| Sheath Material | PVC |
| Insulation Material | PVC/XLPE |
| Material Shape | Round Wire |
| Range of Application | Power and Control Tray |
| Certification | ISO9001, CCC, RoHS, UL |
| Brand | UL cUL |
| Voltage | Low Voltage 600V |
| Package | Rolls/Reels |
| Used | Industrial Power or Control Circuits |
| Color | White/Blue/Red/Black/Brown/Yellow etc |
| Transport Package | Coils and Drums |
| Specification | 12AWG to 2000KCMIL |
| Trademark | Renda |
| Origin | China |
| HS Code | 8544492100 |
| Production Capacity | 200000m/Month |
Packaging & Delivery
Package Size111.00cm * 111.00cm * 111.00cm Package Gross Weight111.000kgProduct Description
Product Description
XHHW-2/PVC Circuit | Tray Cable TCP Cable with UL Certification for USA
Application: In free air, raceways or direct burial In wet or dry locations Permitted for use in Class I, Division 2 industrial hazardous locations per NEC Permitted for Exposed Run (ER) use in accordance with NECStandard
UL 1277
Cable Construction
Conductor: 14 AWG thru 750 kcmil bare, annealed copper per ASTM B3 Class B stranding per ASTM B8 Insulation: Flame-retardant Cross-linked Polyethylene (XLPE) Color-coded per ICEA Method 4; individual conductors colored black with conductor number surface printed in contrasting ink Ground: Uninsulated bare annealed copper per ASTM B3 Class B stranding per ASTM B8 Jacket: Lead-free, flame-retardant, sunlight-resistant Polyvinyl Chloride (PVC)Cable Parameters
| Type | Number of Conductors /size | PVC insulated | Jacket Thickness | Overall Diameter | Approximate Weight | ||
| n | * | AWG | mm | mm | mm | kg/km | |
| TC-THHN | 2 | * | 14AWG | 0.38 | 1.14 | 8.5 | 102 |
| TC-THHN | 3 | * | 14AWG | 0.38 | 1.14 | 9.0 | 130 |
| TC-THHN | 4 | * | 14AWG | 0.38 | 1.14 | 9.7 | 161 |
| TC-THHN | 5 | * | 14AWG | 0.38 | 1.14 | 10.5 | 193 |
| TC-THHN | 6 | * | 14AWG | 0.38 | 1.14 | 11.3 | 226 |
| TC-THHN | 7 | * | 14AWG | 0.38 | 1.14 | 11.3 | 249 |
| TC-THHN | 9 | * | 14AWG | 0.38 | 1.52 | 14.9 | 360 |
| TC-THHN | 10 | * | 14AWG | 0.38 | 1.52 | 14.9 | 382 |
| TC-THHN | 12 | * | 14AWG | 0.38 | 1.52 | 15.4 | 435 |
| TC-THHN | 15 | * | 14AWG | 0.38 | 1.52 | 16.9 | 530 |
| TC-THHN | 16 | * | 14AWG | 0.38 | 1.52 | 16.9 | 553 |
| TC-THHN | 19 | * | 14AWG | 0.38 | 1.52 | 17.7 | 636 |
| TC-THHN | 20 | * | 14AWG | 0.38 | 1.52 | 18.7 | 677 |
| TC-THHN | 25 | * | 14AWG | 0.38 | 1.52 | 20.6 | 829 |
| TC-THHN | 30 | * | 14AWG | 0.38 | 2.03 | 22.7 | 1020 |
| TC-THHN | 37 | * | 14AWG | 0.38 | 2.03 | 24.4 | 1219 |
You may also like
Send inquiry
Send now
