
High Performance 25pair Cat3 Telephone Cable
1. Conductor: 0.50±0.01mm(24AWG) CU/CCA 2. Insulation: 0.90±0.03mm HDPE 3. Cores/Pairs: 8/4 Options: Jelly Compound, Jac;
Basic Info.
| Model NO. | Cat3 Telephone Cable |
| Cover Material | PVC/PE/LSZH/Lsf |
| Type | Cat 3 |
| Material Shape | Round Wire |
| Conductor Type | Solid |
| Wire Core Material | Bc or CCA |
| Certification | CE, ISO, RoHS, ETL |
| Model | Telephone Cable |
| Brand | Risingsun or OEM |
| Color | Grey, Black etc |
| UV/Jelly/Fr | Available |
| Rip Cord | 500d, 1000d |
| Transport Package | Pull Box,Polybag,Shrink Wrap,Wooden Drum,Pallet |
| Specification | BC, CCA, PE, PVC, PE, LSZH |
| Trademark | RISINGSUN or OEM |
| Origin | China |
| HS Code | 8544491100 |
| Production Capacity | 150000km/Year |
Product Description
1. Conductor: 0.50±0.01mm(24AWG) CU/CCA 2. Insulation: 0.90±0.03mm HDPE 3. Cores/Pairs: 8/4 Options: Jelly Compound, Jacket: UV, RoHS complied. Electrical Performance:Technical Performance:
Our Service: 1) Quick Response --All inquiries will be replied within 24 hours. 2) Professional Quotation --All prices will be quote according to customers' detailed specifications & requirements. 3) OEM & ODM Service 4) Can print your own brand on the jacket printing with foot or meter marking. 5) Make customized designs for stickers, drums, outer cartons, etc. 6) Stable Quality --All materials and products passed restrict QC procedures,comply with international standards. 7) Fast Delivery --LCL orders,15days after confirmation; FCL orders, 20 days after Confirmation in usual. Good After-sales Service --We chose the fastest vessel to POD for delivery our goods to clients, --All Documents will be issued according to clients' instructions, to save troubles from local customs. --Any complaint to quality or packing issued will be responded, and terminated with proper solutions for clients.
Conductor Resistance | Max. 9.38 ohm/100m |
| Resistance Unbalance | Max. 2% |
| Insulation Resistance | 150 ohm/KM |
| Mutual Capacitance | Max. 5600pF/100m |
| Capacitance Unbalance | Max. 330pF/100m |
| Impedance | 100+/-15 ohm |
| Spark Test | 2000V |
| Velocity of Propagation | 67% |
| Attenuation | RL | Next | PS Next | |
| (Mhz) | (dB/100M) | (dB) | (dB) | (dB/100m) |
| 1MHz | 2.0 | 20 | 65.3 | 63.5 |
| 4MHz | 4.1 | 23 | 56.3 | 54.2 |
| 8MHz | 5.8 | 24.5 | 52.4 | 50.5 |
| 10MHz | 6.6 | 25 | 51.3 | 49.2 |
| 16MHz | 8.2 | 25 | 49.3 | 47.4 |
| 20MHz | 9.3 | 25 | 48.8 | 46.9 |
| 25MHz | 10.4 | 24 | 45.3 | 43.4 |
| 31.25MHz | 11.7 | 23 | 43.0 | 41.8 |
| 62.5MHz | 17.0 | 21 | 39.2 | 37.2 |
| 100MHz | 22.0 | 20 | 36.3 | 34.4 |
You may also like
Send inquiry
Send now
